2026/27 TRYOUTS
MAY 4-6, 2026 : U11-U12 GIRLS & BOYS TRYOUTS
MAY 7-8, 2026 : U9-U10 GIRLS & BOYS PRE-ECNL TRYOUTS (Burroughs Park & Lindsay/Lyons Park ONLY)
MAY 11-13, 2026: U13-U18 GIRLS & BOYS TRYOUTS
**The 3rd day of tryouts is reserved in case of rain out
Tryouts are for U11-U18 Boys & Girls who are interested in playing for Challenge Soccer Club & Challenge United Soccer Club. U10 Players may have the option of to play-up in the U11 age group or they can participate in our Youth Academy Program. We have Youth Academy Evaluations scheduled for May 7th and 8th. More information can be found Youth Academy Evaluations
CHALLENGE SOCCER CLUB TRYOUTS (GIRLS) >> Includes Tomball (Burroughs Park), Aggieland (Veteran's Park), Cypress (Sandlot/Mueschke Park), East (Lindsay/Lyons Park), Kingwood (will tryouts @ Lindsay/Lyons Park).
CHALLENGE UNITED SOCCER CLUB TRYOUTS (BOYS) >> ALL Locations below above EXCEPT Aggieland (College Station)
Burroughs Park
Girls Check in near field 4
Boys Check in near field 6
Please arrive 30 minutes early, bring a ball, and water
| DATE | TIME | AGE GROUPS | |
| Thursday, May 7 - Friday, May 8 | 5:15-6:30pm | U9 | Aug 1, 2017 - July 31, 2018 |
| Thursday, May 7 - Friday, May 8 | 5:15-6:30pm | U10 | Aug 1, 2016 - July 31, 2017 |
| Monday, May 4 - Wednesday, May 6 | 5:15-6:30pm | U11 | Aug 1, 2015 - July 31, 2016 |
| Monday, May 4 - Wednesday, May 6 | 6:45-8:00pm | U12 | Aug 1, 2014 - July 31, 2015 |
| Monday, May 11 - Wednesday, May 13 | 5:00-6:15pm | U18 | Aug 1, 2008 - July 31, 2009 |
| Monday, May 11 - Wednesday, May 13 | 5:00-6:15pm | U13 | Aug 1, 2013 - July 31, 2014 |
| Monday, May 11 - Wednesday, May 13 | 6:30-7:45pm | U14 | Aug 1, 2012 - July 31, 2013 |
| Monday, May 11 - Wednesday, May 13 | 6:30-7:45pm | U15 | Aug 1, 2011 - July 31, 2012 |
| Monday, May 11 - Wednesday, May 13 | 8:00-9:15pm | U16 | Aug 1, 2010 - July 31, 2011 |
| Monday, May 11 - Wednesday, May 13 | 8:00-9:15pm | U17 | Aug 1, 2009 - July 31, 2010 |
Questions email Pat O'Toole at PatOtoole@challengesoccer.com
Challenge Aggieland (GIRLS ONLY)
Please arrive 30 mintues early for check in,near field 8 bring a ball and water.
| DATE | TIME | AGE GROUP | CHECK IN | |
| Monday, May 4 - Wednesday, May 6 | 6:00-7:15pm | U10 | Aug 1, 2016 - July 31, 2017 | FIELD 8 |
| Monday, May 4 - Wednesday, May 6 | 6:00-7:15pm | U11 | Aug 1, 2015 - July 31, 2016 | FIELD 8 |
| Monday, May 4 - Wednesday, May 6 | 6:00-7:15pm | U12 | Aug 1, 2014 - July 31, 2015 | FIELD 8 |
| Monday, May 11 - Wednesday, May 13 | 6:00-7:15pm | U13 | Aug 1, 2013 - July 31, 2014 | FIELD 8 |
| Monday, May 11 - Wednesday, May 13 | 6:00-7:15pm | U14 | Aug 1, 2012 - July 31, 2013 | FIELD 8 |
| Monday, May 11 - Wednesday, May 13 | 6:00-7:15pm | U15 | Aug 1, 2011 - July 31, 2012 | FIELD 8 |
| Monday, May 11 - Wednesday, May 13 | 7:30-9:00pm | U16 | Aug 1, 2010 - July 31, 2011 | FIELD 8 |
| Monday, May 11 - Wednesday, May 13 | 7:30-9:00pm | U17 | Aug 1, 2009 - July 31, 2010 | FIELD 8 |
| Monday, May 11 - Wednesday, May 13 | 7:30-9:00pm | U18 | Aug 1, 2008 - July 31, 2009 | FIELD 8 |
Questions Email Axel at AxelDebuyl@challengesoccer.com
Challenge Cypress
Please arrive 30 mintues early for check in. Bring a ball and water.
| DATE | TIME | AGE GROUP | |
| Monday, May 4 - Wednesday, May 6 |
5:30-6:45 BOYS 6:45-8:00 GIRLS |
U10 | Aug 1, 2016 - July 31, 2017 |
| Monday, May 4 - Wednesday, May 6 |
5:30-6:45 BOYS 6:45-8:00 GIRLS |
U11 | Aug 1, 2015 - July 31, 2016 |
| Monday, May 4 - Wednesday, May 6 |
5:30-6:45 BOYS 6:45-8:00 GIRLS |
U12 | Aug 1, 2014 - July 31, 2015 |
| Monday, May 11 - Wednesday, May 13 | 6:00-7:15pm | U13 | Aug 1, 2013 - July 31, 2014 |
| Monday, May 11 - Wednesday, May 13 | 6:00-7:15pm | U14 | Aug 1, 2012 - July 31, 2013 |
Questions Email Bryce at BryceRichardson@challengesoccer.com
Challenge East (Challenge Kingwood will also tryout at Lindsday Lyons)
Please arrive 30 minutes early for check in near fileds 20 and 21
Bring a ball and plenty of water.
| DATE | TIME | AGE GROUP | GENDER | CHECK IN | |
| Thursday, May 7 - Friday, May 8 | 5:30-6:45pm | U9 | Aug 1, 2017 - July 31, 2018 | GIRLS & BOYS | FIELD 20 |
| Thursday, May 7 - Friday, May 8 | 5:30-6:45pm | U10 | Aug 1, 2016 - July 31, 2017 | GIRLS & BOYS | FIELD 20 |
| Monday, May 4 - Wednesday, May 6 | 5:30-6:45pm | U11 | Aug 1, 2015 - July 31, 2016 | GIRLS & BOYS | FIELD 20 |
| Monday, May 4 - Wednesday, May 6 | 5:30-6:45pm | U11 | Aug 1, 2015 - July 31, 2016 | GIRLS & BOYS | FIELD 20 |
| Monday, May 4 - Wednesday, May 6 | 7:00-8:15pm | U12 | Aug 1, 2014 - July 31, 2015 | GIRLS & BOYS | FIELD 20 |
| Monday, May 11 - Wednesday, May 13 | 5:00-6:15pm | U13 | Aug 1, 2013 - July 31, 2014 | GIRLS | FIELD 20 |
| Monday, May 11 - Wednesday, May 13 | 5:00-6:15pm | U14 | Aug 1, 2012 - July 31, 2013 | GIRLS | FIELD 20 |
| Monday, May 11 - Wednesday, May 13 | 6:30-7:45pm | U15 | Aug 1, 2011 - July 31, 2012 | GIRLS | FIELD 20 |
| Monday, May 11 - Wednesday, May 13 | 6:30-7:45pm | U16 | Aug 1, 2010 - July 31, 2011 | GIRLS | FIELD 20 |
| Monday, May 11 - Wednesday, May 13 | 8:00-9:15pm | U17 | Aug 1, 2009 - July 31, 2010 | GIRLS | FIELD 20 |
| Monday, May 11 - Wednesday, May 13 | 8:00-9:15pm | U18 | Aug 1, 2008 - July 31, 2009 | GIRLS | FIELD 20 |
| Monday, May 11 - Wednesday, May 13 | 5:00-6:15pm | U13 | Aug 1, 2013 - July 31, 2014 | BOYS | FIELD 21 |
| Monday, May 11 - Wednesday, May 13 | 5:00-6:15pm | U14 | Aug 1, 2012 - July 31, 2013 | BOYS | FIELD 21 |
| Monday, May 11 - Wednesday, May 13 | 6:30-7:45pm | U15 | Aug 1, 2011 - July 31, 2012 | BOYS | FIELD 21 |
| Monday, May 11 - Wednesday, May 13 | 6:30-7:45pm | U16 | Aug 1, 2010 - July 31, 2011 | BOYS | FIELD 21 |
| Monday, May 11 - Wednesday, May 13 | 8:00-9:15pm | U17 | Aug 1, 2009 - July 31, 2010 | BOYS | FIELD 21 |
| Monday, May 11 - Wednesday, May 13 | 8:00-9:15pm | U18 | Aug 1, 2008 - July 31, 2009 | BOYS | FIELD 21 |
Questions please email
Girls East: SamRobinson@challengesoccer.com
Boys East: LuisFlores@challengesoccer.com
Kingwood Boys and Girls: AbrahamAlba@challengesoccer.com
Contact Us
Contact
Challenge Soccer Club
16949 N. Eldridge Pkwy, # 770-203
Tomball, TX 77377
Questions?ashley.fendley@challengesoccer.com




